2020 Conforming Loan Limits Increased

increase

Burke Mortgage is pleased to announce that the 2020 FHFA loan limits will be available for conventional loan registrations and rate locks beginning Tuesday, December 3, 2019.

  • 09001 FAIRFIELD COUNTY CT $14860601,450 $769,950 $930,700 $1,156,650
  • 09003 HARTFORD COUNTY CT $25540510,400 $653,550 $789,950 $981,700
  • 09005 LITCHFIELD COUNTY CT $45860510,400 $653,550 $789,950 $981,700
  • 09007 MIDDLESEX COUNTY CT $25540510,400 $653,550 $789,950 $981,700
  • 09009 NEW HAVEN COUNTY CT $35300510,400  653,550 $789,950 $981,700
  • 09011 NEW LONDON COUNTY CT $35980510,400 $653,550 $789,950 $981,700
  • 09013 TOLLAND COUNTY CT $25540510,400 $653,550 $789,950 $981,700
  • 09015 WINDHAM COUNTY CT $49340510,400 $653,550 $789,950 $981,700

Information on the Federal Housing Finance Agency (FHFA). The Guide Bulletin GB-2019-45 provides more details.

Sincerely,
John B. Burke III, Licensed Mortgage Consultant
NMLS #91065
Burke Mortgage – The Home of Strategic Mortgages
15 Pitkin Street, Manchester, CT 06040
NMLS #90746
Tel 860-649-5363 (LEND)